Aguilar Flores, Fidel
FIDE title | None |
FIDE ID | 3323978 |
Born | 1966 |
Sex | Male |
Federation | BOL |
Games for download | 51 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1920 | 1862 | 1860 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aguilar Flores Fidel in official chess games
Wins | Draws | Losses |
24 | 7 | 20 |
Rating Progress Chart of Fidel Aguilar Flores
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1920 | 1862 | 1860 |
2024-07 | 1920 | 1862 | 1860 |
2024-01 | 1866 | 1770 | 1767 |
2023-07 | 1866 | 1770 | 1767 |
2023-01 | 1866 | 1770 | 1767 |
2022-01 | 1888 | 1804 | 1739 |
2022-07 | 1854 | 1804 | 1730 |
2021-01 | 1880 | 1804 | 1766 |
2021-07 | 1880 | 1804 | 1766 |
2020-07 | 1880 | 1804 | 1766 |
2020-01 | 1886 | 1804 | 1766 |
2019-07 | 1876 | 1804 | 1794 |
Online chess players who have the name Fidel Aguilar Flores in profile
You can do a more thorough search using the "Aguilar Flores Fidel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
fgaguilar | Fidel Gustavo Aguilar Flores | Bolivia | ♘ | ||
fgaguilar | Fidel Gustavo Aguilar Flores | Naci en La Paz, juego ajedrez des los 18 años, pero deje unos 15 años y ahora volvi | Bolivia | La Paz | ♘ |
Analyzing the loss of accuracy of Aguilar Flores Fidel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Fidel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | 0.11 | 1.95 | 0.55 | -0.10 |
2021 | 1.40 | 2.59 | 0.07 | -4.50 |
2020 | 0.38 | -0.67 | 0.10 | -0.06 |
2018 | 0.60 | -9.09 | 0.14 | -0.14 |
Last official chess games of Aguilar Flores Fidel
Оur database contains 51 Fidel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-09-18 | La Paz op | 0-1 | Aguilar Flores, Fidel - Cruz Condori, Alfredo | French: La Bourdonnais Variation, 1.e4 e6 2.f4 (B23) | 1.e4 e6 2.f4 c5 3.Nc3 a6 4.a4 d5 5.Nf3 Nc6 6.e5 h5 7.b3 Nh6 8.Ba3 Rb8 9.Bd3 g6 10.O-O Nf5 |
2022-09-18 | Grand Prix Nacional de Ajedrez 2022-2023 | 0-1 | Aguilar Flores, Fidel - Cruz Condori, Alfredo | French: La Bourdonnais Variation, 1.e4 e6 2.f4 (A00) | 1.e4 e6 2.f4 c5 3.Nc3 a6 4.a4 d5 5.Nf3 Nc6 6.e5 h5 7.b3 Nh6 8.Ba3 Rb8 9.Bd3 g6 10.O-O Nf5 |
2022-09-17 | La Paz op | 1-0 | Aguilar Flores, Fidel - Coro, Soledad | Sicilian: Closed, 2...Nc6 3.Bb5 Nd4 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.Bc4 d6 5.d3 Nf6 6.f4 Bg4 7.Nge2 a6 8.h3 Bxe2 9.Nxe2 Nc6 10.a4 g6 |
2022-09-17 | La Paz op | 1/2-1/2 | Borda, Cesar Armando - Aguilar Flores, Fidel | Sicilian: 2.Nf3 d6 3.c3 (B07) | 1.e4 c5 2.Nf3 d6 3.c3 Nc6 4.d4 Nf6 5.d5 Nb8 6.h3 g6 7.Bd3 Bg7 8.O-O O-O 9.Bf4 c4 10.Bc2 Nbd7 |
2022-09-17 | Grand Prix Nacional de Ajedrez 2022-2023 | 1-0 | Aguilar Flores, Fidel - Coro, Soledad | Sicilian: Closed, 2...Nc6 3.Bb5 Nd4 (A00) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.Bc4 d6 5.d3 Nf6 6.f4 Bg4 7.Nge2 a6 8.h3 Bxe2 9.Nxe2 Nc6 10.a4 g6 |
2022-09-17 | Grand Prix Nacional de Ajedrez 2022-2023 | 1/2-1/2 | Borda, Cesar - Aguilar Flores, Fidel | Sicilian: 2.Nf3 d6 3.c3 (A00) | 1.e4 c5 2.Nf3 d6 3.c3 Nc6 4.d4 Nf6 5.d5 Nb8 6.h3 g6 7.Bd3 Bg7 8.O-O O-O 9.Bf4 c4 10.Bc2 Nbd7 |
2022-09-16 | La Paz op | 1-0 | Aguilar Flores, Fidel - Colque, Aracely | Sicilian: Closed, 2...Nc6 3.Bb5 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.f4 Bg7 6.Nf3 d5 7.e5 f6 8.O-O Bg4 9.Qe1 Qc7 10.exf6 Nxf6 |
La Paz op, La Paz, 2022-09-18
1.e4 e6 2.f4 c5 3.Nc3 a6 4.a4 d5 5.Nf3 Nc6 6.e5 h5 7.b3 Nh6 8.Ba3 Rb8 9.Bd3 g6 10.O-O Nf5 11.Bxf5 gxf5 12.Ne2 d4 13.Nc1 b5 14.axb5 axb5 15.c4 Qb6 16.Qe1 Ba6 17.d3 Bb7 18.Nd2 b4 19.Bb2 Be7 20.Rf3 Kd7 21.Rh3 Rbg8 22.Qd1 Rg4 23.Rf3 Rhg8 24.Rg3 Rxg3 25.hxg3 Rxg3 26.Qxh5 Nxe5 27.Ne4 fxe4 28.Ne2 Nf3+ 29.Kf2 Rxg2+ 30.Kxg2 exd3 31.Ng1 Nd2+ 32.Kf2 Qc6 33.Ke1 Qg2 34.Qh3 Qxg1+ 35.Kxd2 Qf2+ 0-1
1.e4 e6 2.f4 c5 3.Nc3 a6 4.a4 d5 5.Nf3 Nc6 6.e5 h5 7.b3 Nh6 8.Ba3 Rb8 9.Bd3 g6 10.O-O Nf5 11.Bxf5 gxf5 12.Ne2 d4 13.Nc1 b5 14.axb5 axb5 15.c4 Qb6 16.Qe1 Ba6 17.d3 Bb7 18.Nd2 b4 19.Bb2 Be7 20.Rf3 Kd7 21.Rh3 Rbg8 22.Qd1 Rg4 23.Rf3 Rhg8 24.Rg3 Rxg3 25.hxg3 Rxg3 26.Qxh5 Nxe5 27.Ne4 fxe4 28.Ne2 Nf3+ 29.Kf2 Rxg2+ 30.Kxg2 exd3 31.Ng1 Nd2+ 32.Kf2 Qc6 33.Ke1 Qg2 34.Qh3 Qxg1+ 35.Kxd2 Qf2+ 0-1
Download all the chess games of Fidel for free
Last Tournaments of Aguilar Flores Fidel
Tournaments | Positions | Date |
---|---|---|
La Paz op | 7 | 2022-09-15 |
Grand Prix Nacional de Ajedrez 2022-2023 | 7 | 2022-09-15 |
Torneo IRT "Internacional Casa Argentina" 2022 | 2 | 2022-06-17 |
La Paz Casa Argentina op | 2 | 2022-06-17 |
TORNEO IRT TRICOLOR 2021 | 5 | 2021-08-06 |
La Paz Tricolor op | 5 | 2021-08-06 |
La Paz Adalp op | 9 | 2020-02-07 |
Campeonato Departamental "IRT Primera Superior ADALP 2019" | 9 | 2020-02-07 |
La Paz Clasification op 1st | 5 | 2018-02-01 |
Statistics of the most played openings by Fidel with white
Below are the most frequently played openings of Fidel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 4 | 2 | 2 | 0 |
B41 (Sicilian: Kan, 5.Be2 Nf6) | 4 | 0 | 4 | 0 |
C00 (French: La Bourdonnais Variation, 1.e4 e6 2.f4) | 2 | 0 | 2 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5 Nd4) | 2 | 2 | 0 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 2 | 0 | 2 | 0 |
B15 (Caro-Kann: 4.Nxe4) | 2 | 2 | 0 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 2 | 2 | 0 | 0 |
A46 (Indian: London, 3...c5 4.e3 Qb6) | 2 | 2 | 0 | 0 |
B44 (Sicilian: Taimanov, 5.c4) | 2 | 2 | 0 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 2 | 2 | 0 | 0 |
Statistics of the most played openings by Fidel with black
Below are the most frequently played openings of Fidel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B53 (Sicilian, Chekhover, 7.Nc3 Nf6 8.Bg5) | 2 | 0 | 2 | 0 |
B99 (Sicilian: Najdorf, Main Line, 10.g4 h6) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 0 | 2 | 0 |
A65 (Benoni: 6.e4 Be7) | 2 | 2 | 0 | 0 |
A45 (Indian: 2.Bf4) | 2 | 2 | 0 | 0 |
B78 (Sicilian: Dragon, Yugoslav, 10.O-O-O Rc8 11.Bb3) | 2 | 0 | 0 | 2 |
B50 (Sicilian: 2.Nf3 d6 3.c3) | 2 | 0 | 0 | 2 |
B71 (Sicilian: Dragon, Levenfish Variation, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.f4) | 2 | 2 | 0 | 0 |
B20 (Sicilian: 2.Bc4) | 2 | 2 | 0 | 0 |
B22 (Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4) | 2 | 0 | 0 | 2 |